Ratings / D2 Women's
D2 Women's Team Ratings
Every rated D2 Women's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s.
2023–24 board
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Ashland | 2023–24 | 94 | +19.8 | 33 |
| 2 | Ashland | 2022–23 | 91 | +18.8 | 37 |
| 3 | Azusa Pacific | 2022–23 | 85 | +14.1 | 30 |
| 4 | Belmont Abbey | 2022–23 | 84 | +14.6 | 27 |
| 5 | Augustana (SD) | 2022–23 | 84 | +14.1 | 28 |
| 6 | Belmont Abbey | 2023–24 | 84 | +14.0 | 30 |
| 7 | Azusa Pacific | 2023–24 | 83 | +10.2 | 34 |
| 8 | Augusta | 2023–24 | 81 | +9.6 | 31 |
| 9 | Adams St. | 2023–24 | 81 | +9.9 | 33 |
| 10 | Cal Poly Pomona | 2023–24 | 79 | +7.9 | 23 |
| 11 | Adams St. | 2022–23 | 79 | +7.4 | 31 |
| 12 | Alas. Anchorage | 2023–24 | 79 | +8.4 | 30 |
| 13 | Anderson (SC) | 2023–24 | 78 | +6.3 | 32 |
| 14 | Anderson (SC) | 2022–23 | 78 | +8.0 | 29 |
| 15 | Black Hills St. | 2023–24 | 76 | +4.1 | 27 |
| 16 | Angelo St. | 2022–23 | 76 | +6.0 | 33 |
| 17 | Arkansas Tech | 2022–23 | 75 | +3.6 | 27 |
| 18 | Augusta | 2022–23 | 75 | +7.1 | 28 |
| 19 | AUM | 2023–24 | 75 | +3.5 | 31 |
| 20 | Arkansas Tech | 2023–24 | 75 | +3.9 | 27 |
| 21 | Alas. Anchorage | 2022–23 | 74 | +1.6 | 28 |
| 22 | Angelo St. | 2023–24 | 73 | +2.8 | 33 |
| 23 | Bluefield St. | 2023–24 | 70 | +1.2 | 26 |
| 24 | Barry | 2022–23 | 69 | +0.1 | 26 |
| 25 | Augustana (SD) | 2023–24 | 69 | -1.3 | 26 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.
