96OVR
Arizona
ATT93
DEF78
SHOT95
3PT79
SEC75
GLASS85
TRAN76
CLUTCH73
PACE79

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Arizona | 2023–24 | 87 | +16.8 | 36 |
| 2 | Arizona | 2022–23 | 80 | +11.6 | 35 |
| 3 | Arizona | 2021–22 | 85 | +15.4 | 37 |
| 4 | Arizona | 2016–17 | 80 | +14.0 | 9 |
| 5 | Arizona | 2015–16 | 88 | +17.6 | 11 |
| 6 | Arizona | 2014–15 | 96 | +27.0 | 12 |
| 7 | Arizona | 2013–14 | 90 | +20.8 | 38 |
| 8 | Arizona | 2012–13 | 83 | +15.8 | 35 |
| 9 | Arizona | 2011–12 | 76 | +7.5 | 34 |
| 10 | Arizona | 2010–11 | 85 | +18.2 | 10 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.