46OVR
Binghamton
ATT70
DEF34
SHOT66
3PT57
SEC62
GLASS63
TRAN74
CLUTCH64
PACE69

Ratings / D1 Men's / Binghamton
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Binghamton | 2023–24 | 66 | -4.9 | 30 |
| 2 | Binghamton | 2021–22 | 66 | -3.6 | 15 |
| 3 | Binghamton | 2016–17 | 61 | -10.9 | 32 |
| 4 | Binghamton | 2015–16 | 56 | -11.9 | 30 |
| 5 | Binghamton | 2014–15 | 52 | -15.5 | 18 |
| 6 | Binghamton | 2013–14 | 55 | -14.4 | 30 |
| 7 | Binghamton | 2012–13 | 49 | -19.4 | 30 |
| 8 | Binghamton | 2011–12 | 52 | -18.1 | 31 |
| 9 | Binghamton | 2010–11 | 61 | -10.0 | 10 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.