68OVR
Boston College
ATT71
DEF67
SHOT63
3PT59
SEC82
GLASS68
TRAN67
CLUTCH71
PACE71

Ratings / D1 Men's / Boston College
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Boston College | 2023–24 | 76 | +4.9 | 36 |
| 2 | Boston College | 2021–22 | 69 | +1.7 | 33 |
| 3 | Boston College | 2016–17 | 67 | -4.1 | 31 |
| 4 | Boston College | 2015–16 | 58 | -8.7 | 31 |
| 5 | Boston College | 2014–15 | 70 | +0.1 | 9 |
| 6 | Boston College | 2013–14 | 69 | -1.8 | 12 |
| 7 | Boston College | 2012–13 | 72 | +3.5 | 33 |
| 8 | Boston College | 2011–12 | 59 | -8.7 | 31 |
| 9 | Boston College | 2010–11 | 78 | +6.9 | 34 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.