64OVR
Boston U.
ATT84
DEF39
SHOT83
3PT82
SEC70
GLASS71
TRAN79
CLUTCH72
PACE64

Ratings / D1 Men's / Boston U.
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Boston U. | 2023–24 | 64 | -4.1 | 33 |
| 2 | Boston U. | 2022–23 | 71 | +0.9 | 5 |
| 3 | Boston U. | 2021–22 | 71 | -1.0 | 35 |
| 4 | Boston U. | 2016–17 | 67 | -2.7 | 15 |
| 5 | Boston U. | 2015–16 | 65 | -4.0 | 18 |
| 6 | Boston U. | 2014–15 | 68 | -1.8 | 29 |
| 7 | Boston U. | 2013–14 | 70 | -0.2 | 16 |
| 8 | Boston U. | 2012–13 | 69 | +0.7 | 12 |
| 9 | Boston U. | 2011–12 | 71 | +1.6 | 30 |
| 10 | Boston U. | 2010–11 | 70 | +2.6 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.