83OVR
Bowling Green
ATT82
DEF71
SHOT82
3PT72
SEC79
GLASS72
TRAN70
CLUTCH86
PACE80

Ratings / D1 Men's / Bowling Green
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Bowling Green | 2023–24 | 68 | -3.0 | 34 |
| 2 | Bowling Green | 2021–22 | 65 | -8.0 | 31 |
| 3 | Bowling Green | 2016–17 | 67 | -4.2 | 32 |
| 4 | Bowling Green | 2015–16 | 67 | -5.5 | 34 |
| 5 | Bowling Green | 2014–15 | 72 | +2.5 | 33 |
| 6 | Bowling Green | 2013–14 | 65 | -3.4 | 32 |
| 7 | Bowling Green | 2012–13 | 66 | -3.3 | 32 |
| 8 | Bowling Green | 2011–12 | 74 | +4.2 | 31 |
| 9 | Bowling Green | 2010–11 | 62 | -5.6 | 31 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.