52OVR
Bucknell
ATT67
DEF50
SHOT56
3PT64
SEC64
GLASS62
TRAN65
CLUTCH72
PACE70

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Bucknell | 2023–24 | 67 | -2.0 | 33 |
| 2 | Bucknell | 2022–23 | 81 | +8.4 | 5 |
| 3 | Bucknell | 2021–22 | 60 | -11.1 | 32 |
| 4 | Bucknell | 2016–17 | 79 | +11.4 | 35 |
| 5 | Bucknell | 2015–16 | 74 | +3.5 | 31 |
| 6 | Bucknell | 2014–15 | 71 | -0.1 | 34 |
| 7 | Bucknell | 2013–14 | 73 | +1.2 | 29 |
| 8 | Bucknell | 2012–13 | 83 | +13.4 | 13 |
| 9 | Bucknell | 2011–12 | 78 | +8.3 | 18 |
| 10 | Bucknell | 2010–11 | 76 | +7.1 | 33 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.