75OVR
Buffalo
ATT90
DEF45
SHOT80
3PT83
SEC83
GLASS70
TRAN86
CLUTCH84
PACE65

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Buffalo | 2023–24 | 56 | -15.7 | 31 |
| 2 | Buffalo | 2021–22 | 77 | +5.3 | 30 |
| 3 | Buffalo | 2016–17 | 76 | +4.8 | 15 |
| 4 | Buffalo | 2015–16 | 73 | +3.8 | 35 |
| 5 | Buffalo | 2014–15 | 78 | +9.4 | 33 |
| 6 | Buffalo | 2013–14 | 77 | +9.7 | 15 |
| 7 | Buffalo | 2012–13 | 68 | +0.1 | 34 |
| 8 | Buffalo | 2011–12 | 78 | +8.2 | 30 |
| 9 | Buffalo | 2010–11 | 75 | +5.5 | 16 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.