95OVR
BYU
ATT94
DEF72
SHOT89
3PT79
SEC85
GLASS74
TRAN75
CLUTCH97
PACE75

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | BYU | 2023–24 | 82 | +13.0 | 34 |
| 2 | BYU | 2021–22 | 76 | +6.8 | 35 |
| 3 | BYU | 2016–17 | 74 | +3.1 | 34 |
| 4 | BYU | 2015–16 | 82 | +11.2 | 37 |
| 5 | BYU | 2014–15 | 81 | +11.9 | 9 |
| 6 | BYU | 2013–14 | 82 | +10.4 | 32 |
| 7 | BYU | 2012–13 | 80 | +11.3 | 36 |
| 8 | BYU | 2011–12 | 78 | +8.4 | 31 |
| 9 | BYU | 2010–11 | 80 | +12.3 | 9 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.