74OVR
Cincinnati
ATT76
DEF74
SHOT67
3PT66
SEC71
GLASS68
TRAN67
CLUTCH73
PACE79

Ratings / D1 Men's / Cincinnati
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Cincinnati | 2023–24 | 78 | +9.2 | 37 |
| 2 | Cincinnati | 2021–22 | 71 | +4.1 | 33 |
| 3 | Cincinnati | 2016–17 | 84 | +15.2 | 36 |
| 4 | Cincinnati | 2015–16 | 82 | +13.1 | 33 |
| 5 | Cincinnati | 2014–15 | 80 | +10.9 | 34 |
| 6 | Cincinnati | 2013–14 | 83 | +12.9 | 32 |
| 7 | Cincinnati | 2012–13 | 79 | +12.6 | 25 |
| 8 | Cincinnati | 2011–12 | 80 | +11.9 | 37 |
| 9 | Cincinnati | 2010–11 | 81 | +13.3 | 35 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.