79OVR
Columbia
ATT84
DEF63
SHOT84
3PT79
SEC67
GLASS79
TRAN78
CLUTCH77
PACE72

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Columbia | 2023–24 | 71 | -2.1 | 27 |
| 2 | Columbia | 2021–22 | 56 | -15.9 | 5 |
| 3 | Columbia | 2016–17 | 68 | -4.0 | 27 |
| 4 | Columbia | 2015–16 | 78 | +9.7 | 32 |
| 5 | Columbia | 2014–15 | 71 | +2.1 | 28 |
| 6 | Columbia | 2013–14 | 72 | +2.8 | 31 |
| 7 | Columbia | 2012–13 | 69 | -1.2 | 28 |
| 8 | Columbia | 2011–12 | 71 | +0.6 | 30 |
| 9 | Columbia | 2010–11 | 68 | -2.6 | 13 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.