72OVR
Cornell
ATT90
DEF43
SHOT81
3PT90
SEC74
GLASS67
TRAN80
CLUTCH75
PACE84

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Cornell | 2023–24 | 79 | +9.1 | 30 |
| 2 | Cornell | 2021–22 | 73 | +6.9 | 5 |
| 3 | Cornell | 2016–17 | 61 | -6.2 | 10 |
| 4 | Cornell | 2015–16 | 67 | -2.5 | 10 |
| 5 | Cornell | 2014–15 | 64 | -1.7 | 29 |
| 6 | Cornell | 2013–14 | 52 | -20.8 | 9 |
| 7 | Cornell | 2012–13 | 64 | -6.1 | 31 |
| 8 | Cornell | 2011–12 | 66 | -2.3 | 28 |
| 9 | Cornell | 2010–11 | 68 | -2.3 | 27 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.