60OVR
CSU Bakersfield
ATT74
DEF50
SHOT66
3PT55
SEC66
GLASS72
TRAN75
CLUTCH82
PACE79

Ratings / D1 Men's / CSU Bakersfield
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | CSU Bakersfield | 2023–24 | 68 | -2.0 | 32 |
| 2 | CSU Bakersfield | 2021–22 | 62 | -6.5 | 27 |
| 3 | CSU Bakersfield | 2016–17 | 76 | +8.8 | 34 |
| 4 | CSU Bakersfield | 2015–16 | 79 | +9.4 | 33 |
| 5 | CSU Bakersfield | 2014–15 | 69 | -2.4 | 33 |
| 6 | CSU Bakersfield | 2013–14 | 69 | -3.0 | 32 |
| 7 | CSU Bakersfield | 2012–13 | 65 | -3.2 | 30 |
| 8 | CSU Bakersfield | 2011–12 | 64 | -8.2 | 8 |
| 9 | CSU Bakersfield | 2010–11 | 57 | -17.4 | 28 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.