73OVR
Davidson
ATT81
DEF58
SHOT76
3PT81
SEC78
GLASS64
TRAN70
CLUTCH76
PACE58

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Davidson | 2023–24 | 71 | +2.3 | 32 |
| 2 | Davidson | 2016–17 | 74 | +6.7 | 31 |
| 3 | Davidson | 2015–16 | 74 | +2.8 | 33 |
| 4 | Davidson | 2014–15 | 81 | +10.3 | 32 |
| 5 | Davidson | 2013–14 | 78 | +7.4 | 33 |
| 6 | Davidson | 2012–13 | 81 | +15.0 | 12 |
| 7 | Davidson | 2011–12 | 80 | +11.3 | 33 |
| 8 | Davidson | 2010–11 | 77 | +5.9 | 10 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.