74OVR
Duquesne
ATT83
DEF59
SHOT83
3PT71
SEC69
GLASS72
TRAN71
CLUTCH72
PACE82

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Duquesne | 2023–24 | 75 | +6.8 | 37 |
| 2 | Duquesne | 2016–17 | 65 | -3.9 | 32 |
| 3 | Duquesne | 2015–16 | 69 | -1.6 | 34 |
| 4 | Duquesne | 2014–15 | 67 | -5.0 | 31 |
| 5 | Duquesne | 2013–14 | 73 | +1.1 | 30 |
| 6 | Duquesne | 2012–13 | 58 | -15.8 | 8 |
| 7 | Duquesne | 2011–12 | 72 | +2.0 | 31 |
| 8 | Duquesne | 2010–11 | 80 | +10.6 | 32 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.