81OVR
Hofstra
ATT88
DEF60
SHOT79
3PT78
SEC75
GLASS76
TRAN77
CLUTCH84
PACE69

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Hofstra | 2023–24 | 74 | +5.7 | 13 |
| 2 | Hofstra | 2021–22 | 74 | +3.5 | 5 |
| 3 | Hofstra | 2016–17 | 73 | -0.6 | 32 |
| 4 | Hofstra | 2015–16 | 73 | +2.7 | 14 |
| 5 | Hofstra | 2014–15 | 79 | +7.7 | 34 |
| 6 | Hofstra | 2013–14 | 67 | -5.8 | 33 |
| 7 | Hofstra | 2012–13 | 59 | -9.1 | 32 |
| 8 | Hofstra | 2011–12 | 61 | -9.2 | 14 |
| 9 | Hofstra | 2010–11 | 73 | +1.9 | 33 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.