71OVR
Iona
ATT80
DEF58
SHOT71
3PT75
SEC81
GLASS62
TRAN71
CLUTCH82
PACE81

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Iona | 2023–24 | 78 | +7.9 | 10 |
| 2 | Iona | 2021–22 | 73 | +6.9 | 5 |
| 3 | Iona | 2016–17 | 76 | +5.5 | 35 |
| 4 | Iona | 2015–16 | 83 | +11.0 | 11 |
| 5 | Iona | 2014–15 | 77 | +5.3 | 14 |
| 6 | Iona | 2013–14 | 78 | +11.2 | 10 |
| 7 | Iona | 2012–13 | 75 | +4.9 | 33 |
| 8 | Iona | 2011–12 | 81 | +8.6 | 13 |
| 9 | Iona | 2010–11 | 81 | +11.1 | 37 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.