61OVR
IU Indy
ATT77
DEF44
SHOT73
3PT68
SEC80
GLASS65
TRAN68
CLUTCH73
PACE97

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | IU Indy | 2023–24 | 54 | -19.2 | 9 |
| 2 | IU Indy | 2016–17 | 73 | +4.2 | 9 |
| 3 | IU Indy | 2015–16 | 64 | -6.0 | 32 |
| 4 | IU Indy | 2014–15 | 60 | -8.8 | 31 |
| 5 | IU Indy | 2013–14 | 57 | -15.5 | 32 |
| 6 | IU Indy | 2012–13 | 56 | -17.7 | 32 |
| 7 | IU Indy | 2011–12 | 72 | -0.9 | 31 |
| 8 | IU Indy | 2010–11 | 77 | +4.4 | 33 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.