64OVR
Lamar University
ATT72
DEF58
SHOT70
3PT68
SEC75
GLASS71
TRAN68
CLUTCH69
PACE74

Ratings / D1 Men's / Lamar University
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Lamar University | 2021–22 | 49 | -19.5 | 6 |
| 2 | Lamar University | 2016–17 | 70 | -2.8 | 34 |
| 3 | Lamar University | 2015–16 | 63 | -10.8 | 30 |
| 4 | Lamar University | 2014–15 | 68 | -2.8 | 30 |
| 5 | Lamar University | 2013–14 | 56 | -15.0 | 30 |
| 6 | Lamar University | 2012–13 | 50 | -21.0 | 31 |
| 7 | Lamar University | 2011–12 | 77 | +6.0 | 35 |
| 8 | Lamar University | 2010–11 | 70 | -1.3 | 30 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.