64OVR
Long Beach St.
ATT77
DEF50
SHOT69
3PT67
SEC75
GLASS69
TRAN69
CLUTCH80
PACE74

Ratings / D1 Men's / Long Beach St.
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Long Beach St. | 2023–24 | 68 | -1.0 | 10 |
| 2 | Long Beach St. | 2021–22 | 69 | -0.1 | 8 |
| 3 | Long Beach St. | 2016–17 | 65 | -5.6 | 8 |
| 4 | Long Beach St. | 2015–16 | 78 | +8.5 | 9 |
| 5 | Long Beach St. | 2014–15 | 68 | -0.3 | 10 |
| 6 | Long Beach St. | 2013–14 | 62 | -7.8 | 9 |
| 7 | Long Beach St. | 2012–13 | 73 | +2.2 | 13 |
| 8 | Long Beach St. | 2011–12 | 78 | +8.2 | 10 |
| 9 | Long Beach St. | 2010–11 | 75 | +5.4 | 34 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.