61OVR
Manhattan
ATT78
DEF41
SHOT69
3PT72
SEC79
GLASS72
TRAN74
CLUTCH75
PACE77

Ratings / D1 Men's / Manhattan
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Manhattan | 2023–24 | 59 | -10.7 | 8 |
| 2 | Manhattan | 2016–17 | 60 | -8.6 | 31 |
| 3 | Manhattan | 2015–16 | 66 | -3.3 | 31 |
| 4 | Manhattan | 2014–15 | 70 | +0.9 | 32 |
| 5 | Manhattan | 2013–14 | 81 | +11.5 | 32 |
| 6 | Manhattan | 2012–13 | 69 | +2.1 | 31 |
| 7 | Manhattan | 2011–12 | 74 | +5.7 | 34 |
| 8 | Manhattan | 2010–11 | 57 | -13.8 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.