84OVR
Murray St.
ATT90
DEF61
SHOT83
3PT83
SEC77
GLASS75
TRAN74
CLUTCH90
PACE80

Ratings / D1 Men's / Murray St.
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Murray St. | 2023–24 | 65 | -4.4 | 9 |
| 2 | Murray St. | 2021–22 | 96 | +25.3 | 7 |
| 3 | Murray St. | 2016–17 | 74 | +0.2 | 33 |
| 4 | Murray St. | 2015–16 | 72 | +0.5 | 8 |
| 5 | Murray St. | 2014–15 | 87 | +14.8 | 13 |
| 6 | Murray St. | 2013–14 | 80 | +6.8 | 33 |
| 7 | Murray St. | 2012–13 | 74 | +3.7 | 31 |
| 8 | Murray St. | 2011–12 | 85 | +14.7 | 33 |
| 9 | Murray St. | 2010–11 | 76 | +4.8 | 32 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.