56OVR
N.C. Central
ATT72
DEF47
SHOT63
3PT59
SEC72
GLASS71
TRAN78
CLUTCH65
PACE75

Ratings / D1 Men's / N.C. Central
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | N.C. Central | 2023–24 | 72 | +2.4 | 8 |
| 2 | N.C. Central | 2016–17 | 76 | +4.8 | 34 |
| 3 | N.C. Central | 2015–16 | 60 | -11.6 | 14 |
| 4 | N.C. Central | 2014–15 | 76 | +5.2 | 15 |
| 5 | N.C. Central | 2013–14 | 83 | +13.7 | 33 |
| 6 | N.C. Central | 2012–13 | 72 | +4.4 | 10 |
| 7 | N.C. Central | 2011–12 | 72 | +1.5 | 31 |
| 8 | N.C. Central | 2010–11 | 61 | -9.9 | 14 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.