90OVR
Nebraska
ATT89
DEF72
SHOT79
3PT73
SEC88
GLASS66
TRAN80
CLUTCH99
PACE73

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Nebraska | 2016–17 | 65 | -4.8 | 8 |
| 2 | Nebraska | 2015–16 | 74 | +4.7 | 11 |
| 3 | Nebraska | 2014–15 | 62 | -5.3 | 12 |
| 4 | Nebraska | 2013–14 | 78 | +8.8 | 8 |
| 5 | Nebraska | 2012–13 | 66 | -0.9 | 33 |
| 6 | Nebraska | 2011–12 | 64 | -4.0 | 30 |
| 7 | Nebraska | 2010–11 | 80 | +12.4 | 14 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.