82OVR
Nevada
ATT88
DEF61
SHOT75
3PT84
SEC89
GLASS77
TRAN69
CLUTCH76
PACE70

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Nevada | 2023–24 | 77 | +8.9 | 12 |
| 2 | Nevada | 2016–17 | 79 | +8.5 | 18 |
| 3 | Nevada | 2015–16 | 70 | +2.1 | 13 |
| 4 | Nevada | 2014–15 | 63 | -7.3 | 9 |
| 5 | Nevada | 2013–14 | 71 | +2.9 | 11 |
| 6 | Nevada | 2012–13 | 66 | -3.3 | 27 |
| 7 | Nevada | 2011–12 | 77 | +5.7 | 33 |
| 8 | Nevada | 2010–11 | 69 | -0.4 | 31 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.