59OVR
NIU
ATT77
DEF45
SHOT72
3PT69
SEC63
GLASS82
TRAN72
CLUTCH59
PACE77

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | NIU | 2023–24 | 62 | -9.0 | 13 |
| 2 | NIU | 2021–22 | 62 | -9.5 | 11 |
| 3 | NIU | 2016–17 | 69 | -1.4 | 32 |
| 4 | NIU | 2015–16 | 70 | +0.3 | 13 |
| 5 | NIU | 2014–15 | 70 | -0.5 | 15 |
| 6 | NIU | 2013–14 | 65 | -2.3 | 32 |
| 7 | NIU | 2012–13 | 55 | -13.6 | 30 |
| 8 | NIU | 2011–12 | 52 | -16.5 | 31 |
| 9 | NIU | 2010–11 | 62 | -9.1 | 30 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.