74OVR
North Dakota St.
ATT82
DEF61
SHOT73
3PT69
SEC78
GLASS76
TRAN80
CLUTCH70
PACE77

Ratings / D1 Men's / North Dakota St.
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | North Dakota St. | 2023–24 | 61 | -10.8 | 5 |
| 2 | North Dakota St. | 2016–17 | 67 | -0.3 | 7 |
| 3 | North Dakota St. | 2015–16 | 74 | +4.2 | 8 |
| 4 | North Dakota St. | 2014–15 | 75 | +4.5 | 7 |
| 5 | North Dakota St. | 2013–14 | 87 | +13.3 | 6 |
| 6 | North Dakota St. | 2012–13 | 85 | +14.1 | 9 |
| 7 | North Dakota St. | 2011–12 | 63 | -9.7 | 5 |
| 8 | North Dakota St. | 2010–11 | 75 | +2.3 | 28 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.