80OVR
Northwestern
ATT87
DEF63
SHOT83
3PT66
SEC86
GLASS71
TRAN73
CLUTCH72
PACE71

Ratings / D1 Men's / Northwestern
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Northwestern | 2023–24 | 84 | +15.5 | 7 |
| 2 | Northwestern | 2016–17 | 74 | +6.2 | 15 |
| 3 | Northwestern | 2015–16 | 75 | +6.4 | 14 |
| 4 | Northwestern | 2014–15 | 67 | -3.7 | 13 |
| 5 | Northwestern | 2013–14 | 65 | -2.4 | 14 |
| 6 | Northwestern | 2012–13 | 65 | -4.5 | 14 |
| 7 | Northwestern | 2011–12 | 75 | +6.0 | 15 |
| 8 | Northwestern | 2010–11 | 76 | +6.3 | 30 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.