60OVR
Princeton
ATT71
DEF55
SHOT61
3PT67
SEC73
GLASS67
TRAN72
CLUTCH67
PACE69

Ratings / D1 Men's / Princeton
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Princeton | 2023–24 | 79 | +9.1 | 16 |
| 2 | Princeton | 2016–17 | 84 | +14.5 | 14 |
| 3 | Princeton | 2015–16 | 83 | +11.9 | 11 |
| 4 | Princeton | 2014–15 | 74 | +5.6 | 12 |
| 5 | Princeton | 2013–14 | 73 | +4.4 | 13 |
| 6 | Princeton | 2012–13 | 83 | +14.2 | 12 |
| 7 | Princeton | 2011–12 | 79 | +11.4 | 13 |
| 8 | Princeton | 2010–11 | 75 | +6.2 | 14 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.