51OVR
Rider
ATT68
DEF45
SHOT57
3PT50
SEC64
GLASS73
TRAN70
CLUTCH72
PACE69

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Rider | 2023–24 | 69 | -1.7 | 6 |
| 2 | Rider | 2021–22 | 68 | -2.9 | 5 |
| 3 | Rider | 2016–17 | 69 | -3.4 | 16 |
| 4 | Rider | 2015–16 | 66 | -5.1 | 11 |
| 5 | Rider | 2014–15 | 72 | +0.8 | 10 |
| 6 | Rider | 2013–14 | 71 | +1.7 | 8 |
| 7 | Rider | 2012–13 | 66 | -1.0 | 16 |
| 8 | Rider | 2011–12 | 68 | +1.1 | 14 |
| 9 | Rider | 2010–11 | 74 | +2.2 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.