50OVR
Stetson
ATT69
DEF43
SHOT61
3PT61
SEC69
GLASS66
TRAN69
CLUTCH60
PACE71

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Stetson | 2023–24 | 68 | -5.2 | 14 |
| 2 | Stetson | 2021–22 | 60 | -11.6 | 5 |
| 3 | Stetson | 2016–17 | 63 | -8.9 | 8 |
| 4 | Stetson | 2015–16 | 64 | -8.1 | 11 |
| 5 | Stetson | 2014–15 | 57 | -14.2 | 13 |
| 6 | Stetson | 2013–14 | 58 | -16.8 | 10 |
| 7 | Stetson | 2012–13 | 66 | -4.8 | 15 |
| 8 | Stetson | 2011–12 | 65 | -5.5 | 15 |
| 9 | Stetson | 2010–11 | 59 | -10.5 | 10 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.