64OVR
Stony Brook
ATT73
DEF58
SHOT63
3PT73
SEC75
GLASS66
TRAN67
CLUTCH76
PACE69

Ratings / D1 Men's / Stony Brook
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Stony Brook | 2023–24 | 79 | +5.8 | 13 |
| 2 | Stony Brook | 2016–17 | 67 | -4.5 | 11 |
| 3 | Stony Brook | 2015–16 | 89 | +16.6 | 5 |
| 4 | Stony Brook | 2014–15 | 84 | +14.2 | 9 |
| 5 | Stony Brook | 2013–14 | 73 | +2.5 | 8 |
| 6 | Stony Brook | 2012–13 | 79 | +11.3 | 14 |
| 7 | Stony Brook | 2011–12 | 77 | +6.7 | 14 |
| 8 | Stony Brook | 2010–11 | 73 | +2.2 | 8 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.