87OVR
Tennessee
ATT89
DEF72
SHOT88
3PT72
SEC73
GLASS90
TRAN77
CLUTCH60
PACE73

Ratings / D1 Men's / Tennessee
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Tennessee | 2023–24 | 91 | +23.3 | 9 |
| 2 | Tennessee | 2022–23 | 79 | +14.5 | 6 |
| 3 | Tennessee | 2021–22 | 74 | +9.4 | 5 |
| 4 | Tennessee | 2016–17 | 69 | -1.1 | 7 |
| 5 | Tennessee | 2015–16 | 73 | +5.3 | 18 |
| 6 | Tennessee | 2014–15 | 69 | +0.8 | 16 |
| 7 | Tennessee | 2013–14 | 84 | +17.1 | 14 |
| 8 | Tennessee | 2012–13 | 71 | +0.8 | 9 |
| 9 | Tennessee | 2011–12 | 73 | +9.2 | 11 |
| 10 | Tennessee | 2010–11 | 71 | +5.4 | 12 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.