71OVR
Towson
ATT79
DEF59
SHOT72
3PT59
SEC75
GLASS77
TRAN76
CLUTCH78
PACE64

| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Towson | 2023–24 | 73 | +4.4 | 12 |
| 2 | Towson | 2016–17 | 77 | +5.4 | 18 |
| 3 | Towson | 2015–16 | 71 | +0.2 | 11 |
| 4 | Towson | 2014–15 | 64 | -7.0 | 20 |
| 5 | Towson | 2013–14 | 82 | +8.1 | 14 |
| 6 | Towson | 2012–13 | 75 | +4.7 | 14 |
| 7 | Towson | 2011–12 | 52 | -15.6 | 13 |
| 8 | Towson | 2010–11 | 62 | -10.9 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.