93OVR
Vanderbilt
ATT94
DEF73
SHOT89
3PT85
SEC85
GLASS74
TRAN78
CLUTCH66
PACE83

Ratings / D1 Men's / Vanderbilt
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Vanderbilt | 2023–24 | 66 | -3.4 | 13 |
| 2 | Vanderbilt | 2022–23 | 63 | -7.6 | 5 |
| 3 | Vanderbilt | 2021–22 | 76 | +10.0 | 8 |
| 4 | Vanderbilt | 2016–17 | 78 | +12.2 | 17 |
| 5 | Vanderbilt | 2015–16 | 79 | +10.2 | 10 |
| 6 | Vanderbilt | 2014–15 | 75 | +5.8 | 13 |
| 7 | Vanderbilt | 2013–14 | 70 | -0.7 | 16 |
| 8 | Vanderbilt | 2012–13 | 78 | +10.9 | 11 |
| 9 | Vanderbilt | 2011–12 | 83 | +15.7 | 17 |
| 10 | Vanderbilt | 2010–11 | 81 | +10.6 | 13 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.