88OVR
Villanova
ATT91
DEF69
SHOT82
3PT80
SEC79
GLASS81
TRAN76
CLUTCH75
PACE64

Ratings / D1 Men's / Villanova
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Villanova | 2023–24 | 79 | +10.9 | 11 |
| 2 | Villanova | 2016–17 | 85 | +18.3 | 13 |
| 3 | Villanova | 2015–16 | 92 | +24.6 | 16 |
| 4 | Villanova | 2014–15 | 88 | +19.4 | 15 |
| 5 | Villanova | 2013–14 | 84 | +14.9 | 12 |
| 6 | Villanova | 2012–13 | 78 | +10.1 | 10 |
| 7 | Villanova | 2011–12 | 71 | +4.8 | 11 |
| 8 | Villanova | 2010–11 | 87 | +17.8 | 7 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.