Ratings / D3 Men's
D3 Men's Team Ratings
Every rated D3 Men's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s.
2025–26 board
| # | Team | OVR | AdjEM | G |
|---|---|---|---|---|
| 1 | Randolph-Macon | 99 | +36.3 | 9 |
| 2 | Trinity (CT) | 99 | +34.9 | 8 |
| 3 | Emory | 98 | +25.8 | 9 |
| 4 | Tufts | 98 | +21.3 | 11 |
| 5 | UChicago | 96 | +24.1 | 10 |
| 6 | Catholic | 95 | +20.6 | 10 |
| 7 | Endicott | 95 | +19.2 | 10 |
| 8 | Mount Union | 95 | +21.0 | 12 |
| 9 | WashU | 95 | +18.9 | 9 |
| 10 | Wash. & Lee | 94 | +17.4 | 9 |
| 11 | Wis.-Whitewater | 94 | +19.6 | 10 |
| 12 | Montclair St. | 93 | +19.3 | 10 |
| 13 | Roanoke | 93 | +21.7 | 10 |
| 14 | Bates | 92 | +18.5 | 10 |
| 15 | Otterbein | 92 | +15.9 | 11 |
| 16 | Eastern Conn. St. | 92 | +14.9 | 9 |
| 17 | Claremont-M-S | 92 | +15.3 | 10 |
| 18 | DePauw | 91 | +15.1 | 11 |
| 19 | Oswego St. | 91 | +15.2 | 8 |
| 20 | Gustavus Adolphus | 90 | +18.0 | 11 |
| 21 | Scranton | 90 | +17.7 | 10 |
| 22 | Mary Hardin-Baylor | 90 | +14.5 | 12 |
| 23 | Muskingum | 90 | +13.0 | 11 |
| 24 | Redlands | 89 | +15.6 | 10 |
| 25 | Wis.-Eau Claire | 89 | +17.3 | 11 |
| 26 | Wis.-Stevens Point | 89 | +13.2 | 11 |
| 27 | CWRU | 89 | +14.2 | 9 |
| 28 | St. Thomas (TX) | 88 | +14.6 | 10 |
| 29 | Mary Washington | 88 | +13.5 | 11 |
| 30 | Hamline | 88 | +10.6 | 10 |
| 31 | Colby | 88 | +15.2 | 7 |
| 32 | Rhodes | 88 | +14.4 | 12 |
| 33 | Wis.-La Crosse | 87 | +16.1 | 10 |
| 34 | Rochester (NY) | 87 | +15.0 | 9 |
| 35 | Connecticut Col. | 87 | +12.7 | 10 |
| 36 | Vassar | 87 | +11.4 | 8 |
| 37 | Johns Hopkins | 87 | +13.8 | 9 |
| 38 | Wesleyan (CT) | 87 | +13.7 | 12 |
| 39 | NYU | 86 | +16.6 | 9 |
| 40 | Pitt.-Greensburg | 86 | +12.3 | 11 |
| 41 | York (PA) | 86 | +14.6 | 9 |
| 42 | Carnegie Mellon | 86 | +10.6 | 10 |
| 43 | Cortland | 85 | +15.9 | 9 |
| 44 | John Carroll | 85 | +14.2 | 11 |
| 45 | Williams | 85 | +13.0 | 10 |
| 46 | Maryville (TN) | 85 | +9.1 | 12 |
| 47 | Union (NY) | 85 | +11.2 | 9 |
| 48 | Hampden-Sydney | 85 | +10.9 | 10 |
| 49 | UMass Dartmouth | 84 | +13.8 | 8 |
| 50 | Millikin | 84 | +11.8 | 10 |
| 51 | Wabash | 84 | +12.6 | 10 |
| 52 | Wartburg | 84 | +9.8 | 11 |
| 53 | Salve Regina | 84 | +13.7 | 7 |
| 54 | Hobart | 84 | +11.6 | 10 |
| 55 | Grinnell | 84 | +11.1 | 7 |
| 56 | Loras | 83 | +14.4 | 11 |
| 57 | Whitworth | 83 | +12.1 | 9 |
| 58 | Farmingdale St. | 83 | +11.3 | 11 |
| 59 | Occidental | 83 | +10.5 | 8 |
| 60 | Wilkes | 83 | +11.1 | 9 |
| 61 | Wittenberg | 83 | +11.3 | 10 |
| 62 | Nazareth | 83 | +10.1 | 10 |
| 63 | Franklin & Marshall | 83 | +12.2 | 9 |
| 64 | Calvin | 83 | +12.8 | 10 |
| 65 | Elmhurst | 83 | +10.5 | 10 |
| 66 | Ill. Wesleyan | 82 | +13.2 | 11 |
| 67 | Elizabethtown | 82 | +9.9 | 10 |
| 68 | Hood | 82 | +14.9 | 9 |
| 69 | Bowdoin | 82 | +10.6 | 10 |
| 70 | Wis.-Platteville | 82 | +12.3 | 10 |
| 71 | Dubuque | 82 | +11.5 | 11 |
| 72 | Lancaster Bible | 82 | +11.0 | 11 |
| 73 | Chris. Newport | 82 | +11.7 | 13 |
| 74 | Aurora | 82 | +8.0 | 11 |
| 75 | Trinity (TX) | 81 | +11.1 | 11 |
| 76 | Saint Joseph (CT) | 81 | +15.2 | 10 |
| 77 | Guilford | 81 | +9.0 | 9 |
| 78 | Suffolk | 81 | +8.7 | 9 |
| 79 | Rensselaer | 81 | +11.4 | 9 |
| 80 | WPI | 81 | +15.3 | 8 |
| 81 | Middlebury | 81 | +9.9 | 9 |
| 82 | Amherst | 80 | +10.5 | 10 |
| 83 | Wis.-Oshkosh | 80 | +10.2 | 11 |
| 84 | Albertus Magnus | 80 | +10.2 | 9 |
| 85 | North Park | 80 | +9.3 | 11 |
| 86 | Stevens | 80 | +10.8 | 9 |
| 87 | Augustana (IL) | 80 | +10.5 | 9 |
| 88 | Trine | 80 | +8.2 | 9 |
| 89 | Saint Vincent | 80 | +7.0 | 10 |
| 90 | Me.-Farmington | 80 | +9.7 | 12 |
| 91 | Neb. Wesleyan | 80 | +9.6 | 11 |
| 92 | Coe | 80 | +7.4 | 12 |
| 93 | Wheaton (MA) | 80 | +6.8 | 11 |
| 94 | Carthage | 80 | +9.7 | 11 |
| 95 | St. Norbert | 79 | +10.2 | 10 |
| 96 | Wheaton (IL) | 79 | +4.1 | 9 |
| 97 | Carroll (WI) | 79 | +8.6 | 10 |
| 98 | Ursinus | 79 | +12.5 | 10 |
| 99 | Va. Wesleyan | 79 | +8.3 | 9 |
| 100 | N.C. Wesleyan | 79 | +6.6 | 10 |
| 101 | Ohio Northern | 79 | +8.9 | 12 |
| 102 | Concordia (TX) | 79 | +4.4 | 8 |
| 103 | Babson | 78 | +11.3 | 9 |
| 104 | Hope | 78 | +8.3 | 9 |
| 105 | Penn St.-Behrend | 78 | +5.1 | 10 |
| 106 | Denison | 78 | +8.2 | 10 |
| 107 | Swarthmore | 78 | +8.0 | 9 |
| 108 | Augsburg | 78 | +4.7 | 11 |
| 109 | Willamette | 78 | +4.6 | 10 |
| 110 | Averett | 77 | +5.1 | 10 |
| 111 | TCNJ | 77 | +10.5 | 12 |
| 112 | Cairn | 77 | +7.1 | 12 |
| 113 | Rhode Island Col. | 77 | +10.4 | 11 |
| 114 | Western New Eng. | 77 | +6.2 | 11 |
| 115 | Stevenson | 77 | +5.5 | 9 |
| 116 | Webster | 77 | +6.6 | 8 |
| 117 | UC Santa Cruz | 77 | +9.5 | 15 |
| 118 | Alvernia | 76 | +4.1 | 9 |
| 119 | Arcadia | 76 | +8.9 | 9 |
| 120 | Howard Payne | 76 | +5.6 | 11 |
| 121 | Lynchburg | 76 | +7.6 | 12 |
| 122 | Penn St. Harrisburg | 76 | +5.9 | 12 |
| 123 | Brandeis | 76 | +10.1 | 9 |
| 124 | Westfield St. | 76 | +4.2 | 10 |
| 125 | Hardin-Simmons | 75 | +7.0 | 15 |
| 126 | Wash. & Jeff. | 75 | +11.0 | 11 |
| 127 | St. Joseph's (ME) | 75 | +8.7 | 10 |
| 128 | Albion | 75 | +2.4 | 10 |
| 129 | Chapman | 75 | +8.6 | 10 |
| 130 | New Jersey City | 75 | +7.9 | 11 |
| 131 | Puget Sound | 75 | +3.3 | 9 |
| 132 | SUNY Brockport | 75 | +1.7 | 7 |
| 133 | Susquehanna | 74 | +8.2 | 9 |
| 134 | Lewis & Clark | 74 | +3.4 | 9 |
| 135 | Lake Forest | 74 | +3.6 | 10 |
| 136 | Heidelberg | 74 | +3.2 | 11 |
| 137 | Millsaps | 74 | +5.2 | 10 |
| 138 | Notre Dame (MD) | 74 | +5.1 | 13 |
| 139 | Pomona-Pitzer | 74 | +2.0 | 9 |
| 140 | Kenyon | 74 | +5.8 | 10 |
| 141 | Bethany Lutheran | 74 | +2.3 | 9 |
| 142 | Pacific Lutheran | 74 | +7.4 | 11 |
| 143 | Illinois Col. | 74 | +3.8 | 11 |
| 144 | Utica | 73 | +1.5 | 8 |
| 145 | Monmouth (IL) | 73 | +3.6 | 10 |
| 146 | Albright | 73 | +5.7 | 10 |
| 147 | Concordia-M'head | 73 | +4.9 | 10 |
| 148 | Neumann | 73 | +1.8 | 11 |
| 149 | WestConn | 73 | +6.3 | 10 |
| 150 | Texas Lutheran | 73 | +3.6 | 8 |
| 151 | Hilbert | 73 | -1.1 | 11 |
| 152 | McMurry | 73 | -1.4 | 10 |
| 153 | Anderson (IN) | 73 | +4.2 | 11 |
| 154 | Marian (WI) | 73 | +1.9 | 10 |
| 155 | Salem St. | 72 | +1.8 | 11 |
| 156 | Drew | 72 | +8.8 | 10 |
| 157 | Nichols | 72 | +1.8 | 11 |
| 158 | Franklin | 72 | +4.8 | 10 |
| 159 | Plymouth St. | 72 | +4.8 | 10 |
| 160 | Rose-Hulman | 72 | +0.7 | 11 |
| 161 | Centre | 72 | +2.1 | 9 |
| 162 | LaGrange | 72 | +2.9 | 11 |
| 163 | Emerson | 71 | +4.4 | 11 |
| 164 | Transylvania | 71 | +4.1 | 11 |
| 165 | Clark (MA) | 71 | +7.9 | 10 |
| 166 | North Central (IL) | 71 | +4.8 | 11 |
| 167 | Buena Vista | 71 | -0.1 | 10 |
| 168 | Chatham | 71 | +5.0 | 8 |
| 169 | Carleton | 71 | +0.1 | 10 |
| 170 | Marietta | 71 | +3.0 | 12 |
| 171 | Piedmont | 71 | +1.9 | 10 |
| 172 | Central (IA) | 71 | +1.3 | 11 |
| 173 | Oberlin | 71 | +6.4 | 12 |
| 174 | McDaniel | 71 | +2.0 | 10 |
| 175 | Keene St. | 70 | +6.2 | 10 |
| 176 | SUNY Poly | 70 | +5.7 | 9 |
| 177 | MSOE | 70 | +0.6 | 10 |
| 178 | MUW | 70 | -0.1 | 12 |
| 179 | Franciscan | 70 | +4.4 | 10 |
| 180 | Washington Col. | 70 | +1.1 | 10 |
| 181 | Russell Sage | 70 | -0.2 | 8 |
| 182 | Southern Me. | 69 | +5.0 | 10 |
| 183 | Wilmington (OH) | 69 | +3.7 | 10 |
| 184 | Mt. St. Joseph | 69 | +0.2 | 11 |
| 185 | Stockton | 69 | +3.6 | 9 |
| 186 | Haverford | 69 | +1.4 | 9 |
| 187 | Plattsburgh St. | 69 | +0.7 | 7 |
| 188 | Huntingdon | 69 | +4.3 | 8 |
| 189 | Spalding | 69 | -1.8 | 11 |
| 190 | Baldwin Wallace | 68 | +1.9 | 10 |
| 191 | Pitt.-Bradford | 68 | -2.3 | 11 |
| 192 | Wooster | 68 | +4.5 | 11 |
| 193 | UW-River Falls | 68 | -1.1 | 11 |
| 194 | Moravian | 68 | +2.8 | 8 |
| 195 | Gwynedd Mercy | 68 | -2.5 | 11 |
| 196 | Capital | 68 | +0.8 | 11 |
| 197 | St. Lawrence | 68 | +3.9 | 9 |
| 198 | Lyon | 68 | +1.4 | 10 |
| 199 | Saint John's (MN) | 67 | +2.6 | 12 |
| 200 | Salisbury | 67 | -1.5 | 12 |
| 201 | Whittier | 67 | -4.0 | 9 |
| 202 | SUNY Geneseo | 67 | +2.0 | 8 |
| 203 | Misericordia | 67 | +1.9 | 9 |
| 204 | Minn.-Morris | 67 | -0.7 | 11 |
| 205 | St. Olaf | 66 | +2.2 | 11 |
| 206 | Hartford | 66 | +0.5 | 11 |
| 207 | UMass Boston | 66 | +0.9 | 12 |
| 208 | Schreiner | 66 | -1.7 | 10 |
| 209 | Olivet | 66 | +1.5 | 9 |
| 210 | Dallas | 66 | +3.3 | 10 |
| 211 | Macalester | 66 | -2.0 | 11 |
| 212 | Husson | 66 | +2.2 | 9 |
| 213 | Hanover | 66 | +2.1 | 10 |
| 214 | Lawrence | 66 | -3.1 | 13 |
| 215 | Southwestern (TX) | 65 | -1.2 | 11 |
| 216 | Grove City | 65 | -2.4 | 9 |
| 217 | LeTourneau | 65 | +0.5 | 10 |
| 218 | William Peace | 65 | -5.6 | 9 |
| 219 | Yeshiva | 65 | +6.3 | 10 |
| 220 | Simpson | 65 | -2.7 | 10 |
| 221 | Rivier | 65 | +0.3 | 12 |
| 222 | Thiel | 65 | -7.5 | 8 |
| 223 | Goucher | 65 | +3.8 | 10 |
| 224 | Lasell | 65 | +2.2 | 11 |
| 225 | Rowan | 65 | +1.9 | 10 |
| 226 | Colorado Col. | 65 | -2.5 | 9 |
| 227 | Crown (MN) | 65 | -3.0 | 12 |
| 228 | Marymount (VA) | 65 | +3.1 | 9 |
| 229 | Regis (MA) | 65 | -1.8 | 12 |
| 230 | Wm. Paterson | 65 | -3.3 | 12 |
| 231 | Pacific (OR) | 64 | -4.7 | 9 |
| 232 | Worcester St. | 64 | +0.2 | 10 |
| 233 | Marywood | 64 | -2.3 | 9 |
| 234 | DeSales | 64 | -0.3 | 12 |
| 235 | Roger Williams | 64 | -1.3 | 11 |
| 236 | Concordia Wisconsin | 64 | -1.4 | 12 |
| 237 | Mitchell | 64 | -4.6 | 12 |
| 238 | New England Col. | 63 | -4.9 | 9 |
| 239 | Ithaca | 63 | +2.3 | 8 |
| 240 | Gettysburg | 63 | +1.9 | 10 |
| 241 | East. Mennonite | 63 | -1.8 | 10 |
| 242 | La Roche | 63 | -5.6 | 11 |
| 243 | Westminster (MO) | 63 | -4.4 | 10 |
| 244 | SUNY Oneonta | 63 | +0.3 | 7 |
| 245 | Bluffton | 63 | -2.4 | 11 |
| 246 | Belhaven | 63 | -0.8 | 11 |
| 247 | Luther | 62 | -3.2 | 11 |
| 248 | Beloit | 62 | -1.3 | 10 |
| 249 | Brevard | 62 | -9.1 | 8 |
| 250 | Martin Luther | 62 | -6.4 | 13 |
| 251 | Dean | 62 | -6.4 | 6 |
| 252 | Gordon | 62 | -6.6 | 11 |
| 253 | Juniata | 61 | +0.5 | 8 |
| 254 | MIT | 61 | -0.9 | 11 |
| 255 | Delaware Valley | 61 | +2.1 | 10 |
| 256 | Emmanuel (MA) | 61 | -2.4 | 12 |
| 257 | Westminster (PA) | 61 | +1.1 | 9 |
| 258 | Kean | 61 | +0.7 | 10 |
| 259 | RIT | 61 | -6.4 | 8 |
| 260 | Bridgewater (VA) | 61 | -4.7 | 10 |
| 261 | Penn St. Brandywine | 61 | -2.6 | 12 |
| 262 | Bethel (MN) | 61 | -3.6 | 10 |
| 263 | Austin | 61 | -4.3 | 8 |
| 264 | Shenandoah | 61 | -4.3 | 11 |
| 265 | Linfield | 61 | -4.9 | 9 |
| 266 | Geneva | 61 | -11.0 | 11 |
| 267 | Sewanee | 60 | -6.1 | 10 |
| 268 | Baruch | 60 | -4.0 | 10 |
| 269 | Pfeiffer | 60 | -4.1 | 10 |
| 270 | Wis.-Stout | 60 | -2.9 | 11 |
| 271 | U New England | 60 | -4.3 | 11 |
| 272 | Wis.-Superior | 60 | -4.7 | 12 |
| 273 | St. Joseph's (L.I.) | 60 | -5.6 | 10 |
| 274 | La Verne | 60 | -5.6 | 8 |
| 275 | Ohio Wesleyan | 59 | -5.6 | 10 |
| 276 | Whitman | 59 | -3.1 | 10 |
| 277 | Valley Forge | 59 | -5.6 | 8 |
| 278 | Clarkson | 59 | -1.2 | 9 |
| 279 | Muhlenberg | 59 | -1.3 | 10 |
| 280 | St. Scholastica | 59 | -5.9 | 10 |
| 281 | Blackburn | 59 | -6.1 | 10 |
| 282 | Hamilton | 59 | -3.2 | 10 |
| 283 | Pratt | 58 | -5.2 | 10 |
| 284 | Concordia Chicago | 58 | -6.2 | 10 |
| 285 | Berry | 58 | -5.3 | 11 |
| 286 | Rutgers-Camden | 58 | -1.8 | 10 |
| 287 | Skidmore | 58 | -6.4 | 8 |
| 288 | Houghton | 58 | -6.4 | 8 |
| 289 | SUNY New Paltz | 58 | -1.4 | 8 |
| 290 | Dickinson | 57 | -3.6 | 12 |
| 291 | Illinois Tech | 57 | -7.5 | 12 |
| 292 | Randolph | 57 | -7.6 | 11 |
| 293 | Fitchburg St. | 56 | -7.4 | 10 |
| 294 | St. John Fisher | 56 | -4.7 | 9 |
| 295 | SUNY Maritime | 56 | -3.2 | 11 |
| 296 | Southern Va. | 56 | -6.8 | 11 |
| 297 | Cal Lutheran | 56 | -1.2 | 9 |
| 298 | Lycoming | 55 | -4.2 | 9 |
| 299 | Coast Guard | 55 | -9.0 | 9 |
| 300 | Keuka | 55 | -9.1 | 10 |
| 301 | Rockford | 55 | -5.7 | 9 |
| 302 | Saint Elizabeth | 55 | -6.8 | 11 |
| 303 | Framingham St. | 55 | -7.2 | 11 |
| 304 | Penn St.-Altoona | 55 | -5.8 | 10 |
| 305 | Rutgers-Newark | 54 | -4.3 | 10 |
| 306 | St. Mary's (MD) | 54 | -7.6 | 10 |
| 307 | Edgewood | 54 | -8.0 | 9 |
| 308 | Eastern | 54 | -8.7 | 8 |
| 309 | Me.-Fort Kent | 54 | -12.7 | 5 |
| 310 | Caltech | 54 | -11.5 | 11 |
| 311 | Methodist | 54 | -4.9 | 10 |
| 312 | Hiram | 54 | -6.2 | 10 |
| 313 | Knox | 54 | -9.1 | 10 |
| 314 | Elmira | 53 | -11.0 | 8 |
| 315 | Kalamazoo | 53 | -9.6 | 10 |
| 316 | Thomas (ME) | 53 | -10.5 | 11 |
| 317 | King's (PA) | 53 | -9.0 | 10 |
| 318 | Allegheny | 53 | -6.9 | 10 |
| 319 | Messiah | 53 | -11.4 | 10 |
| 320 | Bethany (WV) | 53 | -9.1 | 9 |
| 321 | Greenville | 52 | -8.1 | 10 |
| 322 | Adrian | 52 | -8.5 | 10 |
| 323 | Manhattanville | 52 | -5.6 | 10 |
| 324 | Manchester | 52 | -14.2 | 10 |
| 325 | Widener | 52 | -6.7 | 9 |
| 326 | Elms | 52 | -8.7 | 11 |
| 327 | Greensboro | 52 | -13.1 | 10 |
| 328 | Springfield | 52 | -4.8 | 8 |
| 329 | Curry | 52 | -9.5 | 11 |
| 330 | Wis. Lutheran | 52 | -9.8 | 10 |
| 331 | Benedictine (IL) | 52 | -10.7 | 10 |
| 332 | Sarah Lawrence | 51 | -9.7 | 10 |
| 333 | Lebanon Valley | 51 | -9.7 | 9 |
| 334 | Oglethorpe | 51 | -14.7 | 11 |
| 335 | Covenant | 51 | -12.6 | 10 |
| 336 | Hartwick | 51 | -8.4 | 7 |
| 337 | Ripon | 50 | -9.3 | 12 |
| 338 | East Tex. Baptist | 50 | -8.2 | 14 |
| 339 | Arlington Baptist | 50 | -10.9 | 5 |
| 340 | Mary Baldwin | 50 | -3.8 | 9 |
| 341 | Norwich | 50 | -10.0 | 9 |
| 342 | Wilson | 50 | -8.1 | 14 |
| 343 | Centenary (LA) | 49 | -8.6 | 9 |
| 344 | Berea | 49 | -8.3 | 10 |
| 345 | FDU-Florham | 49 | -6.7 | 9 |
| 346 | Lakeland | 49 | -15.2 | 11 |
| 347 | Ramapo | 49 | -5.7 | 12 |
| 348 | Centenary (NJ) | 49 | -10.8 | 9 |
| 349 | Purchase | 49 | -4.2 | 11 |
| 350 | Warren Wilson | 49 | -14.5 | 10 |
| 351 | John Jay | 49 | -10.9 | 11 |
| 352 | Lehman | 48 | -5.9 | 12 |
| 353 | SUNY Cobleskill | 48 | -14.0 | 12 |
| 354 | JWU Charlotte | 48 | -16.7 | 13 |
| 355 | Bridgewater St. | 47 | -14.0 | 10 |
| 356 | Asbury | 47 | -14.3 | 11 |
| 357 | Alfred | 47 | -9.9 | 9 |
| 358 | Buffalo St. | 47 | -11.9 | 9 |
| 359 | Me.-Presque Isle | 47 | -10.4 | 11 |
| 360 | VTSU Castleton | 47 | -11.4 | 10 |
| 361 | Anna Maria | 46 | -10.7 | 7 |
| 362 | Hendrix | 46 | -11.7 | 7 |
| 363 | North Central (MN) | 46 | -10.8 | 12 |
| 364 | Keystone | 46 | -16.3 | 12 |
| 365 | Penn St.-Abington | 45 | -13.0 | 13 |
| 366 | VTSU Lyndon | 44 | -18.7 | 10 |
| 367 | Old Westbury | 44 | -17.5 | 10 |
| 368 | Regent | 44 | -13.0 | 13 |
| 369 | SUNY Delhi | 44 | -16.0 | 11 |
| 370 | Eureka | 44 | -19.0 | 10 |
| 371 | MCLA | 44 | -16.2 | 8 |
| 372 | Lesley | 43 | -15.0 | 12 |
| 373 | Immaculata | 43 | -11.3 | 10 |
| 374 | Waynesburg | 43 | -14.1 | 11 |
| 375 | Alfred St. | 43 | -11.9 | 12 |
| 376 | York (NY) | 43 | -12.2 | 9 |
| 377 | Ozarks (AR) | 42 | -14.2 | 8 |
| 378 | Mount Aloysius | 42 | -19.3 | 9 |
| 379 | George Fox | 42 | -18.7 | 11 |
| 380 | Earlham | 42 | -12.1 | 12 |
| 381 | Northwestern-St. Paul | 42 | -13.7 | 10 |
| 382 | JWU (Providence) | 42 | -20.5 | 10 |
| 383 | SUNY Morrisville | 41 | -14.1 | 8 |
| 384 | Penn College | 41 | -18.7 | 12 |
| 385 | Alma | 41 | -14.6 | 11 |
| 386 | SUNY Canton | 41 | -17.8 | 8 |
| 387 | UMSV | 40 | -15.4 | 9 |
| 388 | Bard | 40 | -13.0 | 9 |
| 389 | Maine Maritime | 40 | -14.8 | 11 |
| 390 | Merchant Marine | 40 | -16.6 | 11 |
| 391 | Penn St.-Berks | 39 | -17.2 | 11 |
| 392 | Brooklyn | 39 | -17.6 | 11 |
| 393 | Carlow | 38 | -21.7 | 13 |
| 394 | Colby-Sawyer | 38 | -19.9 | 10 |
| 395 | St. Joseph's (Brkln) | 37 | -14.1 | 10 |
| 396 | Dominican (IL) | 37 | -16.3 | 12 |
| 397 | VTSU-Johnson | 36 | -24.1 | 9 |
| 398 | Saint Mary's (MN) | 35 | -18.7 | 12 |
| 399 | Rosemont | 34 | -22.1 | 10 |
| 400 | Fredonia | 33 | -23.2 | 8 |
| 401 | Gallaudet | 32 | -20.5 | 9 |
| 402 | Wentworth | 32 | -21.0 | 10 |
| 403 | Cornell College | 32 | -14.8 | 9 |
| 404 | Hunter | 31 | -20.3 | 12 |
| 405 | Maranatha Baptist | 30 | -24.0 | 12 |
| 406 | Oak Hills Christian | 28 | -17.6 | 5 |
| 407 | SUNY Potsdam | 25 | -21.0 | 9 |
| 408 | Medgar Evers | 25 | -24.3 | 11 |
| 409 | CCNY | 25 | -24.2 | 11 |
| 410 | Mt. St. Mary (NY) | 22 | -28.3 | 10 |
| 411 | Principia | 20 | -28.4 | 12 |
| 412 | Northwest Indian | 15 | -37.6 | 6 |
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Berry | 2022–23 | 94 | +13.6 | 29 |
| 2 | Bethany Lutheran | 2022–23 | 93 | +11.3 | 29 |
| 3 | Anderson (IN) | 2023–24 | 92 | +12.5 | 28 |
| 4 | Alfred | 2022–23 | 91 | +14.1 | 29 |
| 5 | Albertus Magnus | 2023–24 | 88 | +9.2 | 27 |
| 6 | Albertus Magnus | 2022–23 | 88 | +10.4 | 29 |
| 7 | Allegheny | 2022–23 | 87 | +10.0 | 30 |
| 8 | Alvernia | 2022–23 | 86 | +7.2 | 30 |
| 9 | Anderson (IN) | 2022–23 | 86 | +6.6 | 29 |
| 10 | Baruch | 2022–23 | 84 | +8.1 | 28 |
| 11 | Baldwin Wallace | 2022–23 | 81 | +7.3 | 26 |
| 12 | Asbury | 2023–24 | 81 | +1.8 | 20 |
| 13 | Babson | 2022–23 | 80 | +7.6 | 28 |
| 14 | Va. Wesleyan | 2022–23 | 78 | +5.4 | 27 |
| 15 | Birmingham-So. | 2022–23 | 78 | +1.6 | 26 |
| 16 | Babson | 2023–24 | 78 | +4.4 | 29 |
| 17 | Alvernia | 2023–24 | 77 | +3.7 | 29 |
| 18 | Augustana (IL) | 2022–23 | 77 | +2.4 | 25 |
| 19 | UC Santa Cruz | 2025–26 | 77 | +9.5 | 15 |
| 20 | Aurora | 2023–24 | 77 | -1.7 | 27 |
| 21 | Benedictine (IL) | 2022–23 | 76 | +1.4 | 26 |
| 22 | Augustana (IL) | 2023–24 | 76 | +2.1 | 26 |
| 23 | Hardin-Simmons | 2025–26 | 75 | +7.0 | 15 |
| 24 | Amherst | 2022–23 | 75 | +3.1 | 24 |
| 25 | Berea | 2022–23 | 74 | -1.1 | 26 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.
