61OVR
BYU-Hawaii
ATT59
DEF64
SHOT65
3PT67
SEC65
GLASS63
TRAN69
CLUTCH68
PACE79
Ratings / D2 Men's / BYU-Hawaii
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Denhym Brooke | 78 | 10.4 | 7.0 | 0.0 | 25 |
| 2 | Tanner Nelson | 76 | 15.7 | 5.5 | 0.0 | 25 |
| 3 | Caeleb Roney | 74 | 11.3 | 7.1 | 0.0 | 24 |
| 4 | Shad Watson | 73 | 12.2 | 1.9 | 0.0 | 22 |
| 5 | Na | 71 | 2.7 | 0.8 | 0.0 | 15 |
| 6 | Gabriel Andrade | 70 | 8.3 | 1.6 | 0.0 | 24 |
| 7 | Joohan Lee | 69 | 4.4 | 0.8 | 0.0 | 18 |
| 8 | D Mccleary | 69 | 7.2 | 2.6 | 0.0 | 25 |
| 9 | Jeff Given | 63 | 3.4 | 3.2 | 0.0 | 23 |
| 10 | Bailey Kikuchi | 62 | 4.0 | 1.7 | 0.0 | 25 |
| 11 | Bryce Nattress | 61 | 0.8 | 0.2 | 0.0 | 6 |
| 12 | Marquez Jackson | 50 | 1.6 | 2.1 | 0.0 | 16 |
| 13 | Jonathan Willes | 44 | 0.0 | 0.2 | 0.0 | 5 |
| 14 | Juliun Perkins | 43 | 0.5 | 1.1 | 0.0 | 8 |
| 15 | Cooper Brown | 30 | 0.0 | 1.0 | 0.0 | 6 |
| 16 | Team | 6 | 0.0 | 0.0 | 0.0 | 25 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | BYU-Hawaii | 2015–16 | 76 | +1.9 | 28 |
| 2 | BYU-Hawaii | 2014–15 | 84 | +15.2 | 26 |
| 3 | BYU-Hawaii | 2013–14 | 77 | +5.2 | 26 |
| 4 | BYU-Hawaii | 2012–13 | 71 | +2.2 | 27 |
| 5 | BYU-Hawaii | 2011–12 | 73 | +3.5 | 24 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.