71OVR
New York Tech
ATT76
DEF63
SHOT76
3PT72
SEC69
GLASS70
TRAN69
CLUTCH77
PACE73
Ratings / D2 Men's / New York Tech
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Khalif Chaplin | 77 | 11.7 | 2.8 | 0.0 | 6 |
| 2 | Darian Hooker | 75 | 29.8 | 3.0 | 0.0 | 6 |
| 3 | Fred Rivers | 73 | 10.0 | 5.2 | 0.0 | 5 |
| 4 | Jon Feiler | 73 | 8.7 | 9.4 | 0.0 | 7 |
| 5 | Kachi Nzerem | 70 | 6.7 | 2.6 | 0.0 | 7 |
| 6 | Jahleel Felix | 67 | 5.4 | 2.7 | 0.0 | 7 |
| 7 | Iza Shermannewsome | 57 | 4.4 | 1.7 | 0.0 | 7 |
| 8 | Jerrel Green | 52 | 5.6 | 5.1 | 0.0 | 7 |
| 9 | Chinyere Udoh | 45 | 2.0 | 1.5 | 0.0 | 6 |
| 10 | Team | 7 | 0.0 | 0.0 | 0.0 | 7 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | New York Tech | 2013–14 | 71 | +1.1 | 10 |
| 2 | New York Tech | 2012–13 | 66 | -7.2 | 10 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.