64OVR
Urbana
ATT66
DEF63
SHOT63
3PT71
SEC67
GLASS67
TRAN69
CLUTCH67
PACE75
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Matt Csuhran | 77 | 8.8 | 2.9 | 0.0 | 6 |
| 2 | Mike Newton | 75 | 10.8 | 3.0 | 0.0 | 5 |
| 3 | Christopher Cromity | 73 | 8.8 | 2.2 | 0.0 | 5 |
| 4 | Ben Merritt | 73 | 5.6 | 2.6 | 0.0 | 5 |
| 5 | Rodney Clark | 71 | 13.8 | 2.4 | 0.0 | 5 |
| 6 | Isaiah Phillips | 71 | 5.4 | 2.2 | 0.0 | 5 |
| 7 | Carlas Jackson | 70 | 11.0 | 3.1 | 0.0 | 6 |
| 8 | Myles Busby | 68 | 4.8 | 3.2 | 0.0 | 5 |
| 9 | Doug Hilson | 67 | 2.6 | 1.6 | 0.0 | 5 |
| 10 | Ognjen Rebic | 66 | 7.2 | 6.6 | 0.0 | 6 |
| 11 | Team | 8 | 0.0 | 0.0 | 0.0 | 6 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Urbana | 2012–13 | 61 | -12.2 | 10 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.