55OVR
Becker
ATT59
DEF63
SHOT63
3PT67
SEC71
GLASS63
TRAN1
CLUTCH77
PACE69
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Kareem Davis | 81 | 22.0 | 3.2 | 0.0 | 20 |
| 2 | Antonio White | 75 | 14.4 | 6.1 | 0.0 | 13 |
| 3 | Dewayne Thomas | 73 | 13.1 | 6.0 | 0.0 | 17 |
| 4 | Jamir Carr | 72 | 7.5 | 5.7 | 0.0 | 20 |
| 5 | Jordan Rosewheatley | 72 | 1.8 | 1.5 | 0.0 | 17 |
| 6 | Byron Salfran | 68 | 2.1 | 1.5 | 0.0 | 15 |
| 7 | Mekhi Chester | 68 | 2.2 | 0.8 | 0.0 | 17 |
| 8 | Kamren Sherrod | 67 | 0.8 | 1.0 | 0.0 | 18 |
| 9 | Marquis Hawkins | 65 | 2.6 | 2.5 | 0.0 | 20 |
| 10 | Marc Oneal | 64 | 1.5 | 1.1 | 0.0 | 11 |
| 11 | Mateus Ribeiro | 64 | 6.3 | 3.6 | 0.0 | 20 |
| 12 | Jayson Chavis | 63 | 1.9 | 1.0 | 0.0 | 17 |
| 13 | Lawrence Thompson | 48 | 0.0 | 0.6 | 0.0 | 5 |
| 14 | Devin Lee | 15 | 0.0 | 0.1 | 0.0 | 7 |
| 15 | Na | 15 | 0.0 | 0.0 | 0.0 | 10 |
| 16 | Team | 14 | 0.0 | 0.0 | 0.0 | 19 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Becker | 2016–17 | 70 | -4.9 | 28 |
| 2 | Becker | 2015–16 | 71 | -2.4 | 28 |
| 3 | Becker | 2014–15 | 70 | -1.3 | 25 |
| 4 | Becker | 2013–14 | 70 | +0.5 | 26 |
| 5 | Becker | 2012–13 | 72 | +1.8 | 25 |
| 6 | Becker | 2011–12 | 74 | +3.8 | 14 |
| 7 | Becker | 2010–11 | 78 | +8.6 | 28 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.