58OVR
D'Youville
ATT57
DEF65
SHOT51
3PT63
SEC71
GLASS64
TRAN67
CLUTCH64
PACE85
Ratings / D3 Men's / D'Youville
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Reed Julian | 78 | 14.7 | 7.7 | 0.0 | 14 |
| 2 | Jon Gemerek | 77 | 15.8 | 4.2 | 0.0 | 9 |
| 3 | Julian Reed | 76 | 13.2 | 7.5 | 0.0 | 9 |
| 4 | Clarke Marcus | 75 | 16.3 | 2.3 | 0.0 | 14 |
| 5 | Anthony Wiechec | 73 | 4.0 | 3.4 | 0.0 | 9 |
| 6 | Marcus Clarke | 72 | 18.3 | 2.5 | 0.0 | 9 |
| 7 | Sweetman Nate | 70 | 6.5 | 3.9 | 0.0 | 14 |
| 8 | Gemerek Jon | 70 | 10.6 | 3.4 | 0.0 | 14 |
| 9 | Jake Maryniewski | 70 | 4.6 | 3.7 | 0.0 | 9 |
| 10 | Nate Sweetman | 69 | 4.1 | 3.4 | 0.0 | 9 |
| 11 | Insley Matt | 67 | 6.1 | 2.6 | 0.0 | 14 |
| 12 | Kyle Clarke | 67 | 5.6 | 2.6 | 0.0 | 8 |
| 13 | Maryniewski Jake | 67 | 3.6 | 3.5 | 0.0 | 14 |
| 14 | Mis Corey | 66 | 4.1 | 2.7 | 0.0 | 11 |
| 15 | Gallivan Conor | 66 | 2.5 | 1.6 | 0.0 | 14 |
| 16 | Clarke Kyle | 65 | 3.0 | 1.6 | 0.0 | 10 |
| 17 | Conor Gallivan | 65 | 3.2 | 2.6 | 0.0 | 8 |
| 18 | Anthony Malone | 64 | 2.1 | 0.8 | 0.0 | 8 |
| 19 | Matt Insley | 62 | 3.0 | 1.3 | 0.0 | 9 |
| 20 | Malone Anthony | 58 | 0.9 | 0.8 | 0.0 | 14 |
| 21 | Wiechec Anthony | 55 | 3.5 | 3.0 | 0.0 | 13 |
| 22 | Herring Daryl | 52 | 1.4 | 0.3 | 0.0 | 8 |
| 23 | Daryl Herring | 51 | 0.6 | 0.2 | 0.0 | 5 |
| 24 | Willis Kyren | 50 | 0.7 | 0.5 | 0.0 | 6 |
| 25 | Gullo Brandon | 49 | 0.4 | 0.6 | 0.0 | 7 |
| 26 | Krna Stefan | 47 | 0.2 | 0.4 | 0.0 | 8 |
| 27 | Andrew Steele | 35 | 0.3 | 0.8 | 0.0 | 7 |
| 28 | Stefan Krna | 32 | 0.0 | 0.4 | 0.0 | 8 |
| 29 | Na | 15 | 0.0 | 0.0 | 0.0 | 11 |
| 30 | Team | 14 | 0.0 | 0.0 | 0.0 | 22 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | D'Youville | 2010–11 | 58 | -16.0 | 23 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.