67OVR
Daniel Webster
ATT67
DEF66
SHOT72
3PT72
SEC69
GLASS64
TRAN70
CLUTCH70
PACE75
Ratings / D3 Men's / Daniel Webster
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Daris Cosby | 81 | 17.4 | 5.2 | 0.0 | 24 |
| 2 | Aiden Collins | 78 | 6.9 | 5.2 | 0.0 | 26 |
| 3 | Eric Webster | 78 | 20.0 | 4.5 | 0.0 | 8 |
| 4 | Ryan Gauthier | 76 | 16.3 | 3.4 | 0.0 | 25 |
| 5 | Kevin Perez | 73 | 13.7 | 6.0 | 0.0 | 25 |
| 6 | Khial Watson | 69 | 4.2 | 1.6 | 0.0 | 16 |
| 7 | Ray Farmer | 68 | 11.7 | 8.0 | 0.0 | 26 |
| 8 | Anyoto Frentz | 66 | 3.7 | 2.3 | 0.0 | 7 |
| 9 | Todd James | 65 | 1.0 | 1.0 | 0.0 | 22 |
| 10 | David Feinstein | 64 | 4.1 | 2.4 | 0.0 | 26 |
| 11 | Tyler Lord | 55 | 0.5 | 0.3 | 0.0 | 11 |
| 12 | Dirisu Alasa | 51 | 1.0 | 0.6 | 0.0 | 5 |
| 13 | Kendall Hill | 51 | 0.0 | 0.4 | 0.0 | 11 |
| 14 | Marcus Hunter | 50 | 0.4 | 0.2 | 0.0 | 5 |
| 15 | Jason Caldwell | 50 | 0.3 | 0.3 | 0.0 | 7 |
| 16 | Cj Uchendu | 44 | 0.2 | 0.6 | 0.0 | 9 |
| 17 | Na | 15 | 0.0 | 0.0 | 0.0 | 12 |
| 18 | Team | 14 | 0.0 | 0.0 | 0.0 | 25 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Daniel Webster | 2010–11 | 63 | -8.0 | 24 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.