72OVR
Williams
ATT71
DEF78
SHOT75
3PT61
SEC49
GLASS76
TRAN72
CLUTCH71
PACE62
Ratings / D3 Women's / Williams
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | 24 | 0.0 | 0.0 | 0.0 | 6 | |
| 2 | Na | 24 | 0.0 | 0.1 | 0.0 | 7 |
| 3 | Team | 17 | 0.0 | 2.2 | 0.0 | 10 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Williams | 2022–23 | 67 | +12.2 | 6 |
| 2 | Williams | 2021–22 | 70 | -2.0 | 5 |
| 3 | Williams | 2016–17 | 73 | +9.4 | 7 |
| 4 | Williams | 2015–16 | 69 | +3.6 | 7 |
| 5 | Williams | 2013–14 | 76 | +6.8 | 8 |
| 6 | Williams | 2012–13 | 75 | +20.7 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.