D3 Men's Player Ratings
The top-rated D3 Men's players on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s.
2016–17 top 100
| # | Player | Team | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|---|
| 1 | Khory Moore | Va. Wesleyan | 90 | 23.4 | 5.7 | 0.0 | 27 |
| 2 | Marquis Marshall | Alvernia | 89 | 21.9 | 9.3 | 0.0 | 26 |
| 3 | Joey Flannery | Babson | 89 | 23.4 | 7.1 | 0.0 | 32 |
| 4 | Collin Olmscheid | Augsburg | 86 | 19.5 | 7.8 | 0.0 | 27 |
| 5 | Mike Rapoza | Anna Maria | 85 | 17.1 | 12.7 | 0.0 | 26 |
| 6 | Richard Parker | Berea | 85 | 22.2 | 3.2 | 0.0 | 24 |
| 7 | Chimaechi Ekekeugbor | Baruch | 85 | 19.0 | 8.9 | 0.0 | 28 |
| 8 | Max Vickers | Aurora | 85 | 14.8 | 6.2 | 0.0 | 26 |
| 9 | Ty Carlson | Aurora | 84 | 15.4 | 6.3 | 0.0 | 25 |
| 10 | Nick Comenale | Babson | 83 | 16.0 | 5.4 | 0.0 | 33 |
| 11 | Myles Copeland | Trine | 83 | 17.1 | 5.0 | 0.0 | 7 |
| 12 | Grant Ellis | Albertus Magnus | 83 | 19.1 | 5.2 | 0.0 | 18 |
| 13 | Scott Bolen | Hood | 83 | 18.1 | 7.1 | 0.0 | 7 |
| 14 | Derek Magnuson | Bethel (MN) | 83 | 12.7 | 7.6 | 0.0 | 11 |
| 15 | Trevor Lucas | Anderson (IN) | 82 | 21.0 | 6.6 | 0.0 | 25 |
| 16 | Tahron Harvey | Benedictine (IL) | 82 | 18.8 | 7.5 | 0.0 | 28 |
| 17 | Kyle Credle | Becker | 82 | 18.1 | 5.0 | 0.0 | 28 |
| 18 | Cole Hartman | Anderson (IN) | 82 | 17.3 | 4.8 | 0.0 | 22 |
| 19 | Brycen Wojta | Bethel (MN) | 82 | 16.8 | 2.7 | 0.0 | 11 |
| 20 | Jake Fetherolf | Baldwin Wallace | 82 | 11.5 | 9.0 | 0.0 | 28 |
| 21 | Davonte Harris | Adrian | 82 | 24.1 | 3.2 | 0.0 | 17 |
| 22 | Kareem Davis | Becker | 82 | 16.8 | 3.1 | 0.0 | 28 |
| 23 | Michael Welch | Calvin | 82 | 12.1 | 6.6 | 0.0 | 7 |
| 24 | Michael Blaszczyk | Benedictine (IL) | 81 | 15.5 | 7.1 | 0.0 | 28 |
| 25 | Brady Rose | Bethany Lutheran | 81 | 11.2 | 5.5 | 0.0 | 26 |
| 26 | Harrison Blackledge | Hope | 81 | 23.8 | 6.5 | 0.0 | 6 |
| 27 | Will Dixon | Trine | 81 | 19.6 | 3.2 | 0.0 | 7 |
| 28 | Sam Smith | Widener | 81 | 16.6 | 5.3 | 0.0 | 7 |
| 29 | Sam Light | Lebanon Valley | 81 | 25.3 | 5.8 | 0.0 | 7 |
| 30 | Isaiah Nelsen | Babson | 81 | 13.5 | 6.1 | 0.0 | 33 |
| 31 | Bridgeport Tusler | Bethel (MN) | 81 | 15.3 | 3.6 | 0.0 | 11 |
| 32 | Jordan Rawls | Allegheny | 81 | 14.8 | 6.7 | 0.0 | 25 |
| 33 | Tyler Seelman | Alfred | 81 | 16.0 | 2.9 | 0.0 | 25 |
| 34 | Jaqhawn Walters | Albertus Magnus | 81 | 20.3 | 13.3 | 0.0 | 28 |
| 35 | Steven Harvey | Alma | 81 | 9.4 | 2.0 | 0.0 | 26 |
| 36 | Marcus Myers | Aurora | 80 | 17.0 | 5.7 | 0.0 | 26 |
| 37 | Daniel Aronowitz | Williams | 80 | 23.0 | 6.1 | 0.0 | 6 |
| 38 | Preston Laketa | Alma | 80 | 12.2 | 4.6 | 0.0 | 22 |
| 39 | David Johnson | Lycoming | 80 | 14.1 | 2.8 | 0.0 | 7 |
| 40 | Richie Perea | Augsburg | 80 | 9.7 | 3.4 | 0.0 | 27 |
| 41 | Eric Ewing | Olivet | 80 | 24.7 | 5.2 | 0.0 | 6 |
| 42 | Trevon Betts | Becker | 80 | 0.9 | 0.6 | 0.0 | 17 |
| 43 | Jayde Dawson | Amherst | 80 | 19.1 | 3.8 | 0.0 | 25 |
| 44 | Adam Reynolds | Benedictine (IL) | 80 | 15.1 | 8.8 | 0.0 | 28 |
| 45 | Jacob Johnston | Augustana (IL) | 80 | 12.8 | 5.1 | 0.0 | 33 |
| 46 | Granger Kingland | Bethel (MN) | 80 | 12.2 | 5.0 | 0.0 | 11 |
| 47 | Chaice Truex | Bethany (WV) | 80 | 11.5 | 5.6 | 0.0 | 30 |
| 48 | Anthony Myrks | Berea | 79 | 13.3 | 5.1 | 0.0 | 22 |
| 49 | Kyle Dodson | Trine | 79 | 15.7 | 6.7 | 0.0 | 7 |
| 50 | Mike Kaminski | Baldwin Wallace | 79 | 9.3 | 3.0 | 0.0 | 23 |
| 51 | Charles Bryant | Averett | 79 | 17.7 | 10.5 | 0.0 | 28 |
| 52 | Michael Riopel | Amherst | 79 | 10.2 | 3.9 | 0.0 | 24 |
| 53 | Jordan Robinson | North Park | 79 | 21.2 | 8.3 | 0.0 | 6 |
| 54 | Armin Omanovic | Lasell | 79 | 27.7 | 4.2 | 0.0 | 6 |
| 55 | Brandyn Frelix | Bethany Lutheran | 79 | 17.2 | 7.9 | 0.0 | 26 |
| 56 | George Williams | Alvernia | 79 | 16.3 | 5.3 | 0.0 | 26 |
| 57 | Chrishawn Orange | Augustana (IL) | 79 | 14.2 | 3.3 | 0.0 | 33 |
| 58 | Rob Mcwilliams | Messiah | 79 | 13.2 | 4.5 | 0.0 | 6 |
| 59 | Stanley Duncan | Anderson (IN) | 79 | 15.6 | 2.6 | 0.0 | 24 |
| 60 | Johnny Mccarthy | Amherst | 79 | 14.2 | 8.0 | 0.0 | 25 |
| 61 | Brayden Olson | Benedictine (IL) | 79 | 14.0 | 2.7 | 0.0 | 28 |
| 62 | Jeff Spellman | Bates | 79 | 9.6 | 2.8 | 0.0 | 15 |
| 63 | Michael Hagopian | Suffolk | 78 | 18.6 | 3.8 | 0.0 | 5 |
| 64 | Trevor Gernaat | Alma | 78 | 16.3 | 6.6 | 0.0 | 25 |
| 65 | Cam Kuhn | Baldwin Wallace | 78 | 15.3 | 3.1 | 0.0 | 28 |
| 66 | Evan Zabriski | Allegheny | 78 | 14.6 | 4.7 | 0.0 | 25 |
| 67 | Kevin Mckiernan | Augsburg | 78 | 12.4 | 3.9 | 0.0 | 27 |
| 68 | Anthony Wallace | Marietta | 78 | 14.6 | 3.8 | 0.0 | 5 |
| 69 | Jack Simonds | Bowdoin | 78 | 18.4 | 5.2 | 0.0 | 5 |
| 70 | Pierson Wofford | Augustana (IL) | 78 | 10.9 | 4.2 | 0.0 | 18 |
| 71 | Phil Pierfy | Arcadia | 78 | 10.3 | 3.6 | 0.0 | 23 |
| 72 | Chuckie Smith | Augsburg | 78 | 10.2 | 1.5 | 0.0 | 27 |
| 73 | Sam Bohmiller | Babson | 78 | 7.0 | 2.4 | 0.0 | 22 |
| 74 | Nyk King | Lycoming | 78 | 16.0 | 6.0 | 0.0 | 6 |
| 75 | Aj Edwards | Marietta | 78 | 19.8 | 8.2 | 0.0 | 5 |
| 76 | Ryan Kelley | Arcadia | 78 | 12.0 | 3.4 | 0.0 | 23 |
| 77 | Pat Kramp | Aurora | 78 | 7.9 | 2.4 | 0.0 | 26 |
| 78 | Juwan Henry | North Park | 77 | 21.3 | 3.3 | 0.0 | 6 |
| 79 | Antonio Rudolph | Bethany (WV) | 77 | 12.4 | 5.4 | 0.0 | 30 |
| 80 | Shaquille Mitchell | Albertus Magnus | 77 | 12.6 | 4.1 | 0.0 | 27 |
| 81 | Eric Kittel | Concordia Wisconsin | 77 | 17.8 | 3.0 | 0.0 | 6 |
| 82 | Dejuan Smith | Albright | 77 | 15.2 | 6.1 | 0.0 | 26 |
| 83 | Dylan Sortillo | Augustana (IL) | 77 | 12.5 | 3.9 | 0.0 | 33 |
| 84 | Jason Zahran | Albion | 77 | 9.8 | 5.2 | 0.0 | 20 |
| 85 | Kyle Dixon | Marietta | 77 | 8.0 | 4.8 | 0.0 | 5 |
| 86 | Devin Coleman | Albertus Magnus | 77 | 13.6 | 3.3 | 0.0 | 23 |
| 87 | Brandon Thompson | Arcadia | 77 | 12.8 | 2.5 | 0.0 | 19 |
| 88 | Keijon Honore | Va. Wesleyan | 77 | 9.0 | 2.0 | 0.0 | 28 |
| 89 | Michael Wilks | Calvin | 77 | 13.7 | 2.3 | 0.0 | 7 |
| 90 | Andrew Fratzke | Concordia Wisconsin | 77 | 11.8 | 7.5 | 0.0 | 6 |
| 91 | Evan Slone | Arcadia | 77 | 11.6 | 4.7 | 0.0 | 22 |
| 92 | Adam Davis | Albion | 77 | 4.8 | 2.3 | 0.0 | 15 |
| 93 | Samuel Durodola | Becker | 77 | 18.9 | 10.6 | 0.0 | 28 |
| 94 | Andre Ashley | Huntingdon | 77 | 16.6 | 7.6 | 0.0 | 5 |
| 95 | Brandon Pressley | Belhaven | 77 | 15.0 | 8.4 | 0.0 | 25 |
| 96 | Calique Jones | Bethany (WV) | 77 | 14.8 | 4.7 | 0.0 | 30 |
| 97 | Tim Jones | Va. Wesleyan | 77 | 11.3 | 3.7 | 0.0 | 26 |
| 98 | Nathaniel Acree | Anderson (IN) | 77 | 10.6 | 2.8 | 0.0 | 25 |
| 99 | Brett Benning | Augustana (IL) | 76 | 7.9 | 3.2 | 0.0 | 32 |
| 100 | Tyrese Pinson | Marian (WI) | 76 | 12.8 | 4.8 | 0.0 | 5 |
All-time top 100eligibility ≥15 games
| # | Player | Team | Season | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|---|---|
| 1 | Booker Coplin | Augsburg | 2018–19 | 94 | 28.0 | 9.4 | 0.0 | 28 |
| 2 | John Coleman | Clarkson | 2013–14 | 93 | 19.7 | 7.0 | 0.0 | 26 |
| 3 | James Lazarcik | Beloit | 2013–14 | 91 | 19.5 | 9.2 | 0.0 | 23 |
| 4 | Khory Moore | Va. Wesleyan | 2016–17 | 90 | 23.4 | 5.7 | 0.0 | 27 |
| 5 | Devin Nicholson | Baruch | 2023–24 | 90 | 19.9 | 4.5 | 0.0 | 28 |
| 6 | Marquis Marshall | Alvernia | 2016–17 | 89 | 21.9 | 9.3 | 0.0 | 26 |
| 7 | Justin Mitchell | Buffalo St. | 2013–14 | 89 | 20.5 | 8.8 | 0.0 | 25 |
| 8 | Dan Kornbaum | Augsburg | 2013–14 | 89 | 19.3 | 7.8 | 0.0 | 26 |
| 9 | Joey Flannery | Babson | 2016–17 | 89 | 23.4 | 7.1 | 0.0 | 32 |
| 10 | Tyheim Monroe | Cabrini | 2017–18 | 88 | 21.3 | 14.4 | 0.0 | 28 |
| 11 | John Coleman | Clarkson | 2012–13 | 88 | 15.0 | 6.5 | 0.0 | 25 |
| 12 | Anth Wrightdowning | Cabrini | 2017–18 | 88 | 14.4 | 5.4 | 0.0 | 20 |
| 13 | Nick Rose | Colorado Col. | 2010–11 | 88 | 22.8 | 5.7 | 0.0 | 21 |
| 14 | Tate Ivanyo | Anderson (IN) | 2024–25 | 88 | 21.3 | 7.5 | 0.0 | 29 |
| 15 | Chase Morgan | Maryville (TN) | 2025–26 | 88 | 20.4 | 7.2 | 0.0 | 17 |
| 16 | Brewster Marshall | Alfred | 2022–23 | 88 | 16.8 | 8.0 | 0.0 | 28 |
| 17 | Ray Askew | Albertus Magnus | 2011–12 | 88 | 24.0 | 9.8 | 0.0 | 29 |
| 18 | Aaron Waltonmoss | Cabrini | 2013–14 | 88 | 23.8 | 10.5 | 0.0 | 25 |
| 19 | Jadon Carnes | Brevard | 2025–26 | 88 | 18.2 | 4.2 | 0.0 | 25 |
| 20 | Derrick Devries | Calvin | 2019–20 | 87 | 25.7 | 8.8 | 0.0 | 26 |
| 21 | Elijah Hamilton | Alvernia | 2025–26 | 87 | 17.8 | 7.4 | 0.0 | 24 |
| 22 | Qadir Mitchell | Albright | 2025–26 | 87 | 21.7 | 3.6 | 0.0 | 26 |
| 23 | Jalen Overway | Calvin | 2025–26 | 87 | 23.1 | 10.7 | 0.0 | 27 |
| 24 | Jordan Rawls | Allegheny | 2018–19 | 87 | 19.0 | 8.2 | 0.0 | 25 |
| 25 | Joey Flannery | Babson | 2015–16 | 87 | 23.9 | 6.6 | 0.0 | 28 |
| 26 | Jake Simmons | Buffalo St. | 2010–11 | 87 | 18.9 | 3.6 | 0.0 | 29 |
| 27 | Isaac Caudill | Berea | 2022–23 | 87 | 17.9 | 7.6 | 0.0 | 26 |
| 28 | Emerson Halbleib | Bridgewater St. | 2022–23 | 87 | 14.7 | 10.1 | 0.0 | 25 |
| 29 | Jeremy Beckler | Carleton | 2022–23 | 87 | 22.2 | 5.3 | 0.0 | 28 |
| 30 | Toby Harris | Brandeis | 2022–23 | 87 | 19.1 | 6.2 | 0.0 | 26 |
| 31 | Colin Zavrsnick | Chapman | 2013–14 | 87 | 18.7 | 3.9 | 0.0 | 28 |
| 32 | Victor Ljuljdjuraj | Albertus Magnus | 2014–15 | 86 | 18.8 | 11.3 | 0.0 | 29 |
| 33 | Bailey Vance | Aurora | 2018–19 | 86 | 14.8 | 7.2 | 0.0 | 28 |
| 34 | Elias Rodl | Brandeis | 2025–26 | 86 | 23.0 | 7.3 | 0.0 | 26 |
| 35 | Collin Olmscheid | Augsburg | 2016–17 | 86 | 19.5 | 7.8 | 0.0 | 27 |
| 36 | Joey Flannery | Babson | 2013–14 | 86 | 19.0 | 6.2 | 0.0 | 27 |
| 37 | Jair Green | Cabrini | 2015–16 | 86 | 17.6 | 5.8 | 0.0 | 24 |
| 38 | Dimitri St Louis | Bridgewater St. | 2019–20 | 86 | 17.4 | 9.1 | 0.0 | 25 |
| 39 | Logan Landers | Concordia Wisconsin | 2025–26 | 86 | 23.7 | 10.0 | 0.0 | 15 |
| 40 | Kevin Mcmahon | Cortland | 2013–14 | 86 | 18.5 | 9.7 | 0.0 | 26 |
| 41 | Tra Benefield | Chris. Newport | 2012–13 | 86 | 18.0 | 7.3 | 0.0 | 26 |
| 42 | Jackson Rennie | Austin | 2024–25 | 86 | 17.2 | 2.5 | 0.0 | 24 |
| 43 | Nick Kladis | Aurora | 2015–16 | 86 | 16.3 | 3.4 | 0.0 | 26 |
| 44 | Jay Howard | Catholic | 2017–18 | 86 | 23.6 | 6.8 | 0.0 | 26 |
| 45 | Jacob Alonzo | Cal Lutheran | 2021–22 | 86 | 15.6 | 4.2 | 0.0 | 26 |
| 46 | Darius Watson | Albertus Magnus | 2012–13 | 86 | 23.6 | 6.4 | 0.0 | 24 |
| 47 | Taylor Hall | Bethel (MN) | 2012–13 | 86 | 22.5 | 10.3 | 0.0 | 24 |
| 48 | Travion Kirkendoll | Centenary (LA) | 2017–18 | 86 | 21.8 | 4.9 | 0.0 | 27 |
| 49 | Zane Neubaum | Buena Vista | 2023–24 | 86 | 19.0 | 5.1 | 0.0 | 26 |
| 50 | Jeremy Beckett | Delaware Valley | 2010–11 | 86 | 16.7 | 11.2 | 0.0 | 26 |
| 51 | Dane Mcloughlin | CWRU | 2012–13 | 86 | 14.0 | 4.9 | 0.0 | 24 |
| 52 | Jordan Thomas | Carthage | 2017–18 | 86 | 17.9 | 5.5 | 0.0 | 24 |
| 53 | Hunter Nielsen | Bethany Lutheran | 2022–23 | 86 | 13.7 | 7.6 | 0.0 | 28 |
| 54 | Jacob Bates | Centre | 2019–20 | 85 | 18.9 | 7.6 | 0.0 | 29 |
| 55 | Dan Kornbaum | Augsburg | 2012–13 | 85 | 18.7 | 8.3 | 0.0 | 27 |
| 56 | Mike Rapoza | Anna Maria | 2018–19 | 85 | 17.4 | 11.8 | 0.0 | 24 |
| 57 | Jacob Reese | Belhaven | 2023–24 | 85 | 11.3 | 11.6 | 0.0 | 26 |
| 58 | Jonathan Blount | Centenary (LA) | 2013–14 | 85 | 24.4 | 3.5 | 0.0 | 26 |
| 59 | Jake Simmons | Buffalo St. | 2012–13 | 85 | 21.5 | 4.1 | 0.0 | 23 |
| 60 | Mike Rapoza | Anna Maria | 2016–17 | 85 | 17.1 | 12.7 | 0.0 | 26 |
| 61 | Reid Jones | Claremont-M-S | 2025–26 | 85 | 16.0 | 4.8 | 0.0 | 15 |
| 62 | Richard Parker | Berea | 2016–17 | 85 | 22.2 | 3.2 | 0.0 | 24 |
| 63 | Darius Watson | Albertus Magnus | 2013–14 | 85 | 21.3 | 4.9 | 0.0 | 29 |
| 64 | Tazhon Daniels | Albertus Magnus | 2025–26 | 85 | 21.2 | 3.3 | 0.0 | 24 |
| 65 | Thayne Recker | Bluffton | 2015–16 | 85 | 20.6 | 8.6 | 0.0 | 24 |
| 66 | Henry Blair | Bob Jones | 2022–23 | 85 | 20.6 | 2.5 | 0.0 | 20 |
| 67 | Marcus Gee | Caltech | 2019–20 | 85 | 19.3 | 3.1 | 0.0 | 25 |
| 68 | Luke Peterson | Clarks Summit | 2013–14 | 85 | 18.8 | 5.9 | 0.0 | 22 |
| 69 | Jack Simonds | Bowdoin | 2015–16 | 85 | 17.3 | 4.8 | 0.0 | 20 |
| 70 | Chimaechi Ekekeugbor | Baruch | 2016–17 | 85 | 19.0 | 8.9 | 0.0 | 28 |
| 71 | Caden Ebeling | Albion | 2019–20 | 85 | 17.7 | 8.2 | 0.0 | 26 |
| 72 | Jacob Wensmann | Bethany Lutheran | 2013–14 | 85 | 17.1 | 8.0 | 0.0 | 23 |
| 73 | Victor Ljuljdjuraj | Albertus Magnus | 2013–14 | 85 | 15.6 | 10.6 | 0.0 | 30 |
| 74 | Kobe Kirk | St. Olaf | 2025–26 | 85 | 19.8 | 3.4 | 0.0 | 16 |
| 75 | Jason Banzhaf | Catholic | 2010–11 | 85 | 17.9 | 9.0 | 0.0 | 29 |
| 76 | Malachi Mcnair | Hanover | 2025–26 | 85 | 16.0 | 11.3 | 0.0 | 15 |
| 77 | Sawyer Butler | Franciscan | 2025–26 | 85 | 21.8 | 5.6 | 0.0 | 16 |
| 78 | Larry Thomas | Birmingham-So. | 2013–14 | 85 | 19.3 | 7.5 | 0.0 | 27 |
| 79 | Dom Farrello | Cabrini | 2010–11 | 85 | 17.8 | 7.9 | 0.0 | 29 |
| 80 | Brewster Marshall | Alfred | 2021–22 | 85 | 15.6 | 9.4 | 0.0 | 22 |
| 81 | Matt Greenfield | Central (IA) | 2013–14 | 85 | 18.8 | 10.0 | 0.0 | 27 |
| 82 | Jack Simonds | Bowdoin | 2018–19 | 85 | 17.7 | 6.5 | 0.0 | 24 |
| 83 | Dakota Walden | Asbury | 2023–24 | 85 | 17.4 | 4.9 | 0.0 | 19 |
| 84 | Rayshon Ward | Bridgewater St. | 2019–20 | 85 | 16.7 | 10.1 | 0.0 | 25 |
| 85 | Luke Morrison | Calvin | 2021–22 | 85 | 19.5 | 4.2 | 0.0 | 33 |
| 86 | Derek Magnuson | Bethel (MN) | 2015–16 | 85 | 11.9 | 6.5 | 0.0 | 27 |
| 87 | Jamarcus Brown | Lynchburg | 2025–26 | 85 | 20.3 | 8.0 | 0.0 | 16 |
| 88 | Jaylon Simpson | Cairn | 2025–26 | 85 | 20.2 | 3.9 | 0.0 | 28 |
| 89 | Brett Moyer | DeSales | 2010–11 | 85 | 15.5 | 7.5 | 0.0 | 27 |
| 90 | Max Vickers | Aurora | 2016–17 | 85 | 14.8 | 6.2 | 0.0 | 26 |
| 91 | Lucas Johnson | Benedictine (IL) | 2015–16 | 85 | 14.7 | 11.1 | 0.0 | 31 |
| 92 | Drew Sagedahl | Bethany Lutheran | 2024–25 | 84 | 20.5 | 6.5 | 0.0 | 27 |
| 93 | Aaron Toomey | Amherst | 2013–14 | 84 | 20.0 | 5.2 | 0.0 | 30 |
| 94 | Chimaechi Ekekeugbor | Baruch | 2015–16 | 84 | 19.2 | 8.9 | 0.0 | 31 |
| 95 | Jaylen Jeter | Blackburn | 2025–26 | 84 | 17.6 | 3.4 | 0.0 | 26 |
| 96 | Steve Limberiou | Catholic | 2012–13 | 84 | 14.1 | 6.2 | 0.0 | 29 |
| 97 | Jamal Cannady | Bryn Athyn | 2022–23 | 84 | 23.3 | 5.2 | 0.0 | 25 |
| 98 | Egzon Gjonbalaj | Brooklyn | 2015–16 | 84 | 22.7 | 11.3 | 0.0 | 29 |
| 99 | Hunter Barr | Transylvania | 2025–26 | 84 | 18.9 | 7.3 | 0.0 | 18 |
| 100 | Pat Mayfield | Benedictine (IL) | 2024–25 | 84 | 17.2 | 5.9 | 0.0 | 27 |
Player OVR is a weighted composite of ten attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold marks the 90+ all-time tier, steel the 80s. Player attributes are raw season rates — not opponent-adjusted — and usage is a team-possession approximation; players with fewer than 5 games are not rated. Current half-season numbers are provisional until the season completes.